Phones
Employees | Cabinet | Full name | Telephone | Employee internal number |
General Director's Reception | 701 | Levchenko Ekaterina Vladimirovna | 240-17-64 | 104 |
Assistant to the General Director for Administrative Affairs | 701 | Zhukova Svetlana Yurievna | 240-17-64 | 113 |
Chief Engineer | 705 | Fetisov Konstantin Viktorovich | 230-27-16 | 110 |
Chief Accountant | 702 | Lavrinova Oksana Nikolaevna | 240-77-91 | 105 |
Head of Internal Control and Audit Service | 114 | Ksionzher Andrey Evgenievich | 262-00-59 | 307 |
Head of Labor Organization and Personnel Department | 704 | 240-22-21 | 580 | |
Head of the legal department | 807 | Efremova Tatyana Viktorovna | 240-18-41 | 570 |
Head of the regime-secret department | 505 | Chepchugova Elena Anatolyevna | 240-24-77 | 379 |
Head of Planning and Economic Department | 707 | Ryazanova Anna Igorevna | 240-16-76 | 377 |
Head of Test Center | 808 | Kukarskikh Tatyana Sergeevna | 240-23-66 | 335 |
Head of Engineering Geodesy Department | 801 | Sivy Georgy Valentinovich | 230-27-06 | 381 |
Head of Engineering Survey Department | 803 | Pavlenko Grigory Konstantinovich | 230-27-08 | 354 |
Head of the Research Department for Testing Engineering Structures | 602 | Shtanko Leonid Fedorovich | 262-00-53 | 380 |
Head of Project Department | 806 | Butenko Anastasia Mikhailovna | 240-17-64 | 347 |
Head of the Department of Underwater Technical Inspection of Hydraulic Structures and Topographic and Geodetic Works | 201 | Bulov Pavel Dmitrievich | 240-17-07 | 520 |
Chief project engineer |
909 | Ilyenok Tamara Fedorovna | 240-14-58 | 111 |
Chief project engineer (marine engineering) |
905 | Glaznev Oleg Konstantinovich | 249-10-15 | 352 |
Head of soil science laboratory | 01 | Shishkina Vera Ivanovna | 240-10-45 | 300 |
Head of Information Technology Department | 304 | Bogachev Alexander Vitalievich | 240-17-68 | 523 |
Head of Buildings, Structures and Land Management Service | 101a | Buldenko Oleg Nikolaevich | 262-00-60 | 314 |
Quality System Specialist | 804 | Degtyareva Natalya Anatolyevna | 262-00-54 | 109 |
Occupational Safety Specialist | 309 | Pashnina Elena Vladimirovna | 240-29-63 | 353 |
Observation post | 230-27-05 | 315 |
Vladivostok, st. Stanyukovicha, 29a
Employees | Cabinet | Full name | Telephone | Employee internal number |
Head of Integrated Marine Design Department | 303 | Morozova Yulia Nikolaevna | 241-45-34 | 220 |
Head of the laboratory for researching conditions for the safe transportation of goods | 302 | Figol Yuri Valentinovich | 241-45-05 | 210 |
Head of Thermal Engineering Laboratory | 101 | Gaichuk Oksana Valerievna | 249-62-24 | 230 |
Observation post | 241-44-97 | 250 |